Attribute | 33 mm | 40 mm | 50 mm | 60 mm | 70 mm |
---|---|---|---|---|---|
Locking System | Single Locking | Single Locking | Single Locking | Double Locking | Double Locking |
No. of Levers | 6 Levers | 6 Levers | 7 Levers | 8 Levers | 8 Levers |
Thickness (Thk) | 15.25 mm | 20.5 mm | 22.5 mm | 26.2 mm | 29 mm |
Shackle Diameter | 4.5 mm Rod | 5.5 mm Rod | 7 mm Rod | 9 mm Rod | 10.7 mm Rod |
Key Combinations | Multiple Key Combinations | Multiple Key Combinations | Multiple Key Combinations | Multiple Key Combinations | Multiple Key Combinations |
No. of Keys | 2 Keys | 2 Keys | 3 Keys | 3 Keys | 3 Keys |
Packing (pcs/box) | 12 pcs/box | 12 pcs/box | 6 pcs/box | 6 pcs/box | 6 pcs/box |
Cartons (boxes/carton) | 96 boxes/carton | 54 boxes/carton | 60 boxes/carton | 38 boxes/carton | 26 boxes/carton |
Reviews
There are no reviews yet.